|  | NORMANDY
MACHINE CO. INC. 815 E. CHERRY ST., TROY, MISSOURI 63379 PHONE (636) 528-8913 (800) 526-6740 FAX (636) 528-8937 sales@normandymachine.com |  | 
| 
			O.E.M. 
			TYPE | 
			
			DESCRIPTION | 
			 | 
			NMC P/N | 
			O.E.M. 
			NO. | 
| 
			GENERAL ELECTRIC | 
			FK-121-169 OCB 10,000 MVA | 
			 | ||
| 
			FOR 
			ADDITIONAL PARTS FOR FK-138, SEE KIT PRINT #342138000 | ||||
| 
 | 
			* STAT CONTACT 8 FGR CLUSTER ASM, 6  | 
			FIG.1 | 
			392A201 G1 | |
| 
			* STAT 
			MAIN CONTACT | 
			 | 
			 | ||
| 
			* STAT 
			ARC CONTACT | 
			 | 
			  | ||
| 
			* STAT 
			TRANSFER CONTACT CLUSTER ASSY, 8 FGR | 
			FIG. 2 | 
			  | ||
| 
 | 
			* UPPER 
			BAFFLE ASSEMBLY | 
			 | 
			  | |
| 
			* LOWER 
			BAFFLE ASSEMBLY | 
			 | 
			  | ||
| 
			* STAT 
			CONTACT 8 FGR CLUSTER ASSY, 7  | 
			 | 
			
			3451420301 | 
			  | |
| 
			* UPPER 
			CONTACT ROD 27-3/4 | 
			 | 
			
			3451010020 | 
			  | |
| 
			 | 
			LOWER CONTACT ROD 
			15-3/4 | 
			 | 
			3451010029 | 
			0958D0933G2 | 
| 
			Fig. 3 | 
			LOWER CONTACT ROD 
			17-3/16 | 
			 | 
			  | |
| 
			LOWER CONTACT ROD 
			16-5/8 | 
			 | 
			3451010049 | 
			  | |
| 
			LOWER CONTACT ROD 
			15-1/2 | 
			 | 
			3451010059 | 
			 | |
| 
			* UPPER 
			CONTACT ROD 27-1/4 | 
			 | 
			 | ||
| 
			GENERAL ELECTRIC | 
			FK-121-169 OCB 15,000 MVA | 
			 | ||
| 
			FOR 
			ADDITIONAL PARTS FOR FK-121/169, SEE KIT PRINT #3451400000 | ||||
| 
 | 
			LOWER CONTACT ROD 
			15-7/8 | 
			 | 
			 | |
| 
			* UPPER 
			CONTACT ROD 27-1/8 | 
			 | 
			 | ||
| * FK145 LIFT ROD, 77 3/16” LONG | 3451040001 | |||
| * FK145 37000-5 LIFT ROD, 81” LONG | 3451040011 | |||
| * FK-169 LIFT ROD, 80 ¾” LONG | 3451040101 | 0153B6709G003 | ||
| * FK-169-16000 LIFT ROD, 82 ½” LONG | 3451040201 | 269A2174003 | ||
| 
			* 
			TRANSFER CLUSTER ASM 12 FGR | 
			FIG. 3 | 
			 | ||
| 
			* UPPER ARCING CLUSTER ASM 12 FGR  | 
			FIG. 4 | 
			 | ||
| 
			G.E. FKD OCB | 
			FKD 14.4, 15.5 | |||
| 
 | FOR 
			ADDITIONAL PARTS FOR FK-121/169, SEE KIT PRINT # | |||
| 
			* YOKE 
			AND CONTACT ASM  | 
			FIG. 2 | 
			 | ||
| 
			* LIFT 
			ROD GUIDE 14.4KV & 15.5KV | 
			 | 
			 | ||
| 
			* LIFT 
			ROD 14.4KV-250-1 
			 | 
             | 
			0103A1180003 | ||
| 
			* STAT 
			BAFFLE STACK ASM W/ OIL TUBE 15.5KV-18000-1 2000 AMP & 25.8 KV  | 
			FIG. 3 | 
			0214X0775G002 | ||
| 
			 | 
			ALUMINUM SERRATED 
			CONTACT ROD 7-7/16" IN LENGTH | 
			 | 
			 | |
| 
			SERRATED CONTACT ROD 
			25.8KV | 
			 | 
			0103A3850G002 | ||
| 
			SERRATED CONTACT ROD 
			15.5KV-18000-1 2000 AMP & 25.8 | 
			 | 
			3101910500 | 
			0153B6737G001 | |
| 
			CONTACT ROD CROSSARM 
			FKD 15.5-18000-1 | 
 | 
			3101910525 | 
			 | |
|   | Previous Page | Next Page | | ||||
| Home
			| 
			Newsletter
			|  
			Contact Normandy | 
			Contacts Catalog Copyright© 1998 - 2000 Normandy Machine Company, Inc. All rights reserved. This page was last updated: May 31, 2022 | ||||